SPSS has courses designed just for you, whether you are a novice or an experienced user of your software already. Just select the area that best describes you and you will be taken to the courses most relevant to your area of concentration.
Public Education pricing for Higher Education participants will be charged according to the following fee schedule: 1 day course is $390; 2 Day course is $780; 3 Day course is $1170. Prices are per person attending the course.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| What’s New in SPSS Statistics 17 | 5h | $349 / | No |
| "Fast Track": Introduction to SPSS Statistics | 1 | $599 /$649 | No |
| What's New in SPSS Version 16 | 1 | $199 / | No |
| "Fast-Track": Data Management and Manipulation with SPSS Statistics | 1 | $599 /$649 | No |
| Web-Based Training: Introduction to PASW Statistics v 17.02 | 8h | $698 / | |
| Introduction to SPSS | 2 | $1199 /$1298 | Yes |
| Data Management & Manipulation with SPSS | 2 | $1199 /$1298 | Yes |
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| "Viz"-ualizing your Data | 2-3h | $175 / | No |
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Statistical Methods for Healthcare Research | 5 | $2995 / | No |
| Introduction to PASW Statistics* Programmability: Python™ Programs(*formerly SPSS Statistics) | 2 | $1199 /$1298 | No |
| "Fast-Track": Introduction to Statistical Analysis using SPSS Statistics | 1 | $599 /$649 | No |
| Introduction to Statistical Analysis using SPSS formerly Statistical Analysis using SPSS |
2 | $1199 /$1298 | Yes |
| Advanced Statistical Analysis using SPSS | 3 | $1599 /$1749 | Yes |
| Advanced Techniques: Regression | 3 | $1599 /$1749 | Yes |
| Advanced Techniques: ANOVA | 2 | $1199 /$1298 | Yes |
| Introduction to AMOS | 2 | $1199 /$1298 | Yes |
| Time Series Analysis and Forecasting with SPSS Trends | 3 | $1599 /$1749 | Yes |
Plan your training curriculum using the Statistical Analysis course map.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Working with SPSS Syntax: Basics | 2 | $1199 /$1298 | Yes |
Plan your training curriculum using the Automation course map.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Presenting Data with SPSS Tables: Introduction | 1 | $599 /$649 | Yes |
| Presenting Data with SPSS Tables: Advanced | 1 | $599 /$649 | Yes |
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Dimensions Survey Authoring | 1 | $599 /$649 | Yes |
| Dimensions Server Maintenance | 1 | $599 /$649 | Yes |
| Dimensions Survey Creation | 1 | $599 /$649 | Yes |
| Dimensions Administration: Web | 1 | $599 /$649 | Yes |
| Dimensions Scripting: Survey Creation I | 2 | $1199 /$1298 | Yes |
| Dimensions Scripting (Survey Creation II) | 2 | $1199 /$1298 | Yes |
| Dimensions Survey Presentation | 1 | $599 /$649 | Yes |
| Quancept Scripting for mrInterview | 2 | $0 / | Yes |
| Dimensions Administration: Telephone | 2 | $1199 /$1298 | Yes |
| Dimensions Administration: Paper | 2 | $1199 /$1298 | Yes |
| Dimensions Survey Translation | 0.5 | $299 / | Yes |
| Dimensions Scripting: Data Management I | 2 | $1199 /$1298 | Yes |
| Dimensions Scripting: Data Management II | 1 | $599 /$649 | Yes |
| Dimensions Scripting: Report Creation | 2 | $1199 /$1298 | Yes |
| Introduction to SPSS Data Entry | 2 | $0 / | Yes |
| Dimensions Survey Analysis | 1 | $599 /$649 | Yes |
| Dimensions Survey Analysis II | 1 | $599 /$649 | Yes |
Plan your training curriculum using the Survey & Market Research Data Collection course map.
View the list of courses related to heritage MR (Quantum, Quanvert, etc.) products.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Introduction to SPSS Complex Samples | 1 | $599 /$649 | Yes |
| Survey Methodology | 2 | $1199 /$1298 | Yes |
| Survey Analysis using SPSS | 2 | $1199 /$1298 | Yes |
| Dimension Report Creation | 1 | $599 /$649 | Yes |
| Market Segmentation Using SPSS | 2 | $1199 /$1298 | Yes |
| Introduction to AnswerTree | 2 | $1199 /$1298 | Yes |
| Introduction to SPSS Text Analysis for Surveys | 2 | $1199 /$1298 | Yes |
| SPSS Complex Samples | 1 | $599 /$649 | Yes |
| Introduction to SPSS Classification Trees | 1 | $599 /$649 | Yes |
Plan your training curriculum using the Survey & Market Research Analysis course map.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| "Fast-Track": Introduction to Clementine | 1 | $599 /$649 | No |
| Introduction to Clementine and Data Mining | 3 | $1599 /$1749 | Yes |
| Predictive Modeling with Clementine | 3 | $1599 /$1749 | Yes |
| Clustering and Association Models with Clementine | 1 | $599 /$649 | Yes |
| What's New in Clementine 12 | 1 | $599 /$649 | Yes |
| Data Mining: Overview | 1 | $599 /$649 | Yes |
| Introduction to TextMining for Clementine® | 2 | $1199 /$1298 | Yes |
Plan your training curriculum using the Data Mining & Clementine for Predictive Analytics course map.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| ShowCase Operational Reporting | 2 | $1199 /$1298 | Yes |
| ShowCase Query | 2 | $1199 /$1298 | Yes |
| ShowCase Report Writer | 1 | $599 /$649 | Yes |
| ShowCase Advanced Query | 2 | $1199 /$1298 | Yes |
| ShowCase Enterprise Reporting | 2 | $1199 /$1298 | Yes |
| ShowCase Analyzer | 2 | $1199 /$1298 | Yes |
| ShowCase Essbase - Introduction | 4 | $1999 /$2199 | Yes |
| Microsoft Excel for ShowCase Essbase | 1 | $599 /$649 | Yes |
| ShowCase Warehouse Manager | 1 | $599 /$649 | Yes |
| ShowCase Warehouse Builder | 1 | $599 /$649 | Yes |
Plan your training curriculum using the ShowCase Suite for Business Users or the ShowCase Suite for IT Professionals course map.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| RTIM - Real-Time Interaction Management | 2 | ** | Yes |
| MODB - Model Builder | 2 | ** | Yes |
| DDEB – Event Builder | 2 | ** | Yes |
| DDEX - Expert | 4 | ** | Yes |
| SMDS - System Management Analytical Server | 1 | ** | Yes |
| SMRS - System Management Real-Time Server | 1 | ** | Yes |
| RTRM - Real Time Risk Management | 2 | ** | Yes |
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| "Fast-Track": Introduction to Statistical Analysis using SPSS Statistics – Live WBT | 2 | $398 / | No |
| Data Management & Manipulation - Live WBT Formerly SPSS for Windows: Intermediate Live WBT |
3 | $796 / | No |
| Dimensions Report Creation WBT | 2 | $398 / | No |
| Dimensions Survey Analysis I – WBT Live | 2 | $398 / | No |
| Dimensions Survey Analysis II – Live WBT | 2 | $398 / | No |
| Dimensions Survey Authoring Live WBT | 2 | $398 / | No |
| Dimensions Survey Creation - Live WBT | 2 | $398 / | No |
| Introduction to Amos - Live WBT | 3 | $796 / | No |
| Introduction to SPSS (Formerly SPSS for Windows: The Basics Live WBT) | 3 | $796 / | No |
| Introduction to SPSS Classification Trees – WBT Live | 2 | $398 / | No |
| Introduction to SPSS Text Analysis for Surveys - Live WBT | 3 | $796 / | No |
| SPSS Tables: Introduction - Live WBT | 2 | $398 / | No |
| ShowCase Analyzer 6.21: Admin and Customization - Live WBT | 2 | $199 /$219 | No |
| ShowCase Enterprise Reporting 6.5: Admin - Live WBT | 2 | $199 /$219 | No |
| ShowCase Essbase Reporting - Live WBT | 1.5h | $199 /$219 | No |
| ShowCase Query and Report Writer: Dates and Date Wrappers - Live WBT | 1.5h | $199 /$219 | No |
| ShowCase Query: Integrating Query with Spreadsheets - Live WBT | 1.5h | $199 /$219 | No |
| ShowCase Query: Introduction to Query - Live WBT | 4 | $1199 /$1298 | No |
| ShowCase Report Writer: Using Macros in Report Writer Reports - Live WBT | 1.5h | $199 /$219 | No |
| ShowCase Warehouse Manager Overview - Live WBT | 1.5h | $199 /$219 | No |
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Introduction to Clementine and Data Mining | 15 | $1599 /$1749 | No |
* Courses with a "Yes" in this category are included in the SPSS Training Subscription, which enables Commerical and Government customers to take an unlimited number of classes in any six-month period for only $2,499 or in any 12-month period for only $3,699. Academic customers can purchase a 6-month Training Subscription for $1999 or a 12-month Subscription for $2499. Find out more! (Subscription services do not apply to SPSS computer-based training, web based training, marketing events and seminars, specific advanced SPSS public courses, or public training courses offered by SPSS worldwide offices or authorized partners.)
** Contact your sales rep for pricing
Predictive Analytics
can make your organization
more
successful
Resources