SPSS has courses designed just for you, whether you are a novice or an experienced user of your software already. Just select the area that best describes you and you will be taken to the courses most relevant to your area of concentration.
Public Education pricing for Higher Education participants will be charged according to the following fee schedule: 1 day course is $390; 2 Day course is $780; 3 Day course is $1170. Prices are per person attending the course.
| Courses | Days | Price USD/CAD |
Subscription* | ||
|---|---|---|---|---|---|
| What's New in PASW Statistics 18? Live Web-Based Training | 2 | $599 /$649 | No | ||
| What's New in SPSS Statistics 17? - On-Demand Web-Based Training | 5h | $349 / | No | ![]() |
|
| "Fast Track": Introduction to SPSS Statistics | 1 | $599 /$649 | No | ||
| Fast Track: Data Management and Manipulation with PASW Statistics - Live WBT | 2 | $599 /$649 | No | ||
| Introduction to PASW Statistics 17.02 - On-Demand WBT | 8h | $599 /$649 | |||
| Introduction to PASW Statistics | 2 | $1199 /$1298 | Yes | ||
| Data Management and Manipulation with PASW Statistics | 2 | $1199 /$1298 | Yes |
| Courses | Days | Price USD/CAD |
Subscription* | ||
|---|---|---|---|---|---|
| "Viz"-ualizing Your Data - On-Demand WBT | 2-3h | $249 / | No | ![]() |
|
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Statistical Methods for Healthcare Research | 5 | $2995 / | No |
| Correspondence Analysis and Multidimensional Scaling Using PASW Statistics | 1 | $599 /$649 | Yes |
| Introduction to Statistical Analysis Using PASW Statistics | 2 | $1199 /$1298 | Yes |
| Advanced Statistical Analysis Using PASW Statistics(formerly known as Advanced Statistical Analysis using SPSS) | 3 | $1599 /$1749 | Yes |
| Advanced Techniques: Regression | 3 | $1599 /$1749 | Yes |
| Advanced Techniques: ANOVA | 2 | $1199 /$1298 | Yes |
| Introduction to AMOS | 2 | $1199 /$1298 | Yes |
| Time Series Analysis and Forecasting with PASW Forecasting | 3 | $1599 /$1749 | Yes |
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| SPSS Statistics Syntax I | 1 | $599 /$649 | Yes |
| SPSS Statistics Syntax II | 2 | $1199 /$1298 | Yes |
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Presenting Data With PASW Statistics Custom Tables | 2 | $1199 /$1298 | Yes |
| Presenting Data With PASW Statistics Custom Tables (LWBT) | 4 | $1199 /$1298 | Yes |
View the list of courses related to heritage MR (Quantum, Quanvert, etc.) products.
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Introduction to SPSS Complex Samples | 1 | $599 /$649 | Yes |
| Conducting Effective Surveys | 1 | $599 /$649 | Yes |
| Survey Analysis Using PASW Statistics | 3 | $1599 /$1749 | Yes |
| Dimension Report Creation | 1 | $599 /$649 | Yes |
| Market Segmentation Using PASW Statistics | 1 | $599 /$649 | Yes |
| Introduction to Answer Tree - Live WBT | 4 | $1199 /$1298 | Yes |
| Introduction to PASW Text Analytics for Surveys | 2 | $1199 /$1298 | Yes |
| Introduction to PASW Complex Samples(formerly Introduction to SPSS Complex Samples) | 1 | $599 /$649 | Yes |
| Introduction to SPSS Classification Trees | 1 | $599 /$649 | Yes |
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Fast Track to IBM SPSS Modeler: Software Evaluation Course - Live WBT | 1 | $599 /$649 | No |
| Introduction to PASW Modeler and Data Mining | 3 | $1599 /$1749 | Yes |
| Predictive Modeling with PASW Modeler | 3 | $1599 /$1749 | Yes |
| Clustering and Association Models with PASW Modeler | 1 | $599 /$649 | Yes |
| Advanced Data Preparation with PASW Modeler | 1 | $599 /$649 | Yes |
| Introduction to PASW Text Analytics | 2 | $1199 /$1298 | Yes |
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| ShowCase Operational Reporting | 2 | $1199 /$1298 | Yes |
| ShowCase Query | 2 | $1199 /$1298 | Yes |
| ShowCase Report Writer | 1 | $599 /$649 | Yes |
| ShowCase Advanced Query | 2 | $1199 /$1298 | Yes |
| ShowCase Enterprise Reporting | 2 | $1199 /$1298 | Yes |
| ShowCase Analyzer | 2 | $1199 /$1298 | Yes |
| ShowCase Essbase - Introduction | 4 | $1999 /$2199 | Yes |
| Microsoft Excel for ShowCase Essbase | 1 | $599 /$649 | Yes |
| ShowCase Warehouse Manager | 1 | $599 /$649 | Yes |
| ShowCase Warehouse Builder | 1 | $599 /$649 | Yes |
| Courses | Days | Price USD/CAD |
Subscription* |
|---|
| Courses | Days | Price USD/CAD |
Subscription* |
|---|---|---|---|
| Advanced Statistical Analysis Using PASW Statistics - Independent Study | 15 | $1599 /$1749 | No |
| Advanced Techniques: Regression - Independent Study | 15 | $1599 /$1749 | No |
| Introduction to PASW Modeler and Data Mining - Independent Study | 15 | $1599 /$1749 | No |
| Predictive Modeling with PASW Modeler - Independent Study | 15 | $1599 /$1749 | No |
| Survey Analysis Using PASW Statistics - Independent Study | 15 | $1599 /$1749 | No |
| Time Series Analysis and Forecasting with PASW Forecasting - Independent Study | 15 | $1599 /$1749 | No |
| Courses | Days | Price | Subscription* |
|---|---|---|---|
| IBM SPSS Statistics: Certification Session 1: General Operations | 3h | $299 /$329 | Yes |
| IBM SPSS Statistics: Certification Session 2: Data Understanding | 3h | $299 /$329 | Yes |
| IBM SPSS Statistics: Certification Session 3: Data Management | 3h | $299 /$329 | Yes |
| IBM SPSS Statistics: Certification Session 4: Data Transformation | 3h | $299 /$329 | Yes |
| IBM SPSS Statistics: Certification Session 5: Inferential Statistics | 3h | $299 /$329 | Yes |
| IBM SPSS Statistics: Level 1 Certification Complete Series + Voucher | 5 - (3h) | $1299 /$1399 | No |
* Courses with a "Yes" in this category are included in the SPSS Training Subscription, which enables Commerical and Government customers to take an unlimited number of classes in any six-month period for only $2,499 or in any 12-month period for only $3,699. Academic customers can purchase a 6-month Training Subscription for $1999 or a 12-month Subscription for $2499. Find out more! (Subscription services do not apply to SPSS computer-based training, select web based training, marketing events and seminars, specific advanced SPSS public courses, or public training courses offered by SPSS worldwide offices or authorized partners.)
** Contact your sales rep for pricing
Predictive Analytics
can make your organization
more
successful
Resources