Special seminars for SPSS customers — See how SPSS products seamlessly work together and preview new product developments. In the morning portion, learn how SPSS products can help you with data collection, advanced analysis, reporting and text analysis. In the afternoon, learn about advanced data collection and survey authoring tools, as well as learning the power of data mining with Clementine.
| Time | Activity |
|---|---|
| 8:00 am - 8:30 am | Check-in/Continental Breakfast |
| 8:30 am - 8:45 am | Introduction & Welcome |
| 8:45 am – 9:45 am | Capture Dimensions |
| 9:45 am - 10:30 am | Predict SPSS Text Analysis For Surveys |
| 10:30 am – 10:45 am | Break |
| 10:45 am- 11:45 am | Predict Predicting with Clementine and SPSS Statistics (Includes What's New with version 17.0) |
| 11:45 am - 12:15 pm – | SPSS Predictive Enterprise Services |
| 12:15 pm - 12:30 pm | Q & A |
| 12:30 pm - 1:30 pm | Networking lunch |
| 1:30 pm - 2:30 pm | Predictive Analytics with Clementine |
| End to End Survey Research with Dimensions | |
| 2:30pm - 3:30pm | One-on-one sessions (by appointment only) |
Predictive Analytics
can make your organization
more
successful
Resources