Special seminars for SPSS customers — See how SPSS products seamlessly work together and preview new product developments. In the morning portion, learn how SPSS products can help you with data collection, advanced analysis, reporting and text analysis. In the afternoon, learn about advanced data collection and survey authoring tools, as well as learning the power of data mining with Clementine.
| Time | Activity |
|---|---|
| 8:00 am - 8:30 am | Check-in/Continental Breakfast |
| 8:30 am - 8:45 am | Introduction & Welcome |
| 8:45 am – 9:45 am | PASW® Data Collection* |
| 9:45 am - 10:30 am | PASW® Text Analytics for Surveys* |
| 10:30 am – 10:45 am | Break |
| 10:45 am- 11:15 am | Predicting with PASW® Modeler* |
| 11:15 am - 11:45 am | PASW® Collaboration and Deployment Services* |
| 11:45 am - 12:00 pm | Q & A |
| 12:00 pm - 1:00 pm | Networking lunch |
| 1:00 pm - 2:00 pm | What's New in PASW® Statistics* |
| 2:00 pm - 3:00 pm | Afternoon Sessions: |
|
|
| 3:00 pm - 3:30 pm | One-on-one sessions (by appt. only) |
* IBM SPSS Data Collection, IBM SPSS Text Analytics for Surveys, IBM SPSS Modeler, IBM SPSS Statistics, and IBM SPSS Collaboration and Deployment Services, formerly called DimensionsT, SPSS Text Analysis for SurveysT, Clementine®, SPSS Statistics, and SPSS Predictive Enterprise ServicesT, are part of SPSS Inc.'s Predictive Anaylitcs Software portfolio.
Predictive Analytics
can make your organization
more
successful
Resources