Our customers said they wanted to learn about gaining more value with our products, but they don't have a lot of time to spare. Based on your feedback, we've launched the Predictive Perspectives in-person seminar series. Formerly known as See it in SPSS, these complimentary customer events offer practical guidance for achieving superior results with IBM SPSS products.
We hope you can join us in a city near you. Just click 'Register' to reserve your space at no cost.
| March 4 – Boston, MA | REGISTER | VENUE INFO |
| March 9 - Washington D.C. | REGISTER | VENUE INFO |
| March 16 – Ottawa, Canada | REGISTER | VENUE INFO |
| March 18 – Philadelphia, PA | REGISTER | VENUE INFO |
| March 23 – New York, NY | REGISTER | VENUE INFO |
| Time | Activity |
|---|---|
| 8:00 - 8:30 a.m. | Check-in/Continental Breakfast |
| 8:30 - 8:45 a.m. | Introduction & Welcome |
| 8:45 - 9:45 a.m. | IBM® SPSS® Data Collection* |
| 9:45 - 10:30 a.m. | IBM® SPSS® Text Analytics for Surveys* |
| 10:30 - 10:45 a.m. | Break |
| 10:45 - 11:15 a.m. | Predicting with IBM® SPSS® Modeler* |
| 11:15 - 11:45 a.m. | IBM® SPSS® Collaboration and Deployment Services* |
| 11:45 a.m. - 12:00 p.m. | Q & A |
| 12:00 - 1:00 p.m. | Networking lunch |
| 1:00 - 2:00 p.m. | What's New in IBM® SPSS® Statistics* |
| 2:00 - 3:00 p.m. | Afternoon Sessions:
|
| 3:00 - 3:30 p.m. | One-on-one sessions (by appt. only) |
Predictive Analytics
can make your organization
more
successful
Resources