| Comparison Chart | ||
|---|---|---|
| Dimensions™ ASP | Free Services | Other Paid Services |
| Survey parameters | ||
| Virtually unlimited number of questions | 10-30 questions | On average, up to 100 questions |
| Multi-page functionality included | Generally limited to one page (without logic) | Some multi-page functionality |
| 1000-100,000 responses per month. Higher volumes can be arranged | 25-100 responses | $19.95/month for 100 responses per month; $599/year for 1000 responses per month; $240/week for 2000 responses per week |
| Response=Number of completed surveys | Response=Number of attempts, not completes | Typically, response=Number of attempts, not completes |
| No limit to field time | Limited field time: one week to one month | Field time limited to subscription length |
| SPSS works with you to anticipate capacity. SPSS will only shut down your survey under pre-negotiated conditions, such as endless loops. | Companies reserve the right to turn off your survey at any time, if you consume too many resources | Companies reserve the right to turn off your survey at any time, if you consume too many resources |
| All DimensionNet™ functionality is available to the customer. No hidden costs. | No advanced survey creation features available | Some advanced features available, sometimes for extra fees |
| Logins for survey creation can be assigned to as many people as you want to send through training | Only 1 customer login allowed | 1-3 customer logins, with a fee for those beyond the first |
| E-mail drops | ||
| 1,000 per hour | Limited to number of responses permitted | Limited to number of responses permitted |
| Service Level Agreements | ||
| Specific level of uptime guaranteed (excluding maintenance windows, force majeure, etc.). SPSS proactively monitors the ASP environment, eliminating the majority of problems before your survey is affected. | None. Service provided "as is," with no warranties. Will not in any way guarantee availability, uptime, or a virus- or bug-free environment. | None. Service provided "as is," with no warranties. Will not in any way guarantee availability, uptime, or a virus- or bug-free environment. |
| Data Security & Retention | ||
| Daily incremental backups (retained for 7 days); weekly full-system backups (retained for 1 month); monthly full-system backups (retained for 1 year). All backups stored off-site in a secure storage facility | Will store data for the duration of your project/subscription, typically 1 week to 10 days. No claims to restoring data. Companies recommend that you back up data to local computer. | Limited data storage: 10 days to 1 month or for duration of subscription. No claims to restoring data. Companies recommend that you back up data to a local computer. |
| Support | ||
| Infrastructure support available 24 x 7 x 365. Software support available by e-mail, phone, and fax from 7 a.m. to 7 p.m. Central Time, Monday through Friday. Response times specified in contract. | E-mail support only during business hours, 8 a.m. to 5 p.m., Monday through Friday, with 24- to 48-hour response-time. | E-mail support only during business hours, 8 a.m. to 5 p.m., Monday through Friday, with 24- to 48-hour response-time. Some also provide phone support, during business hours. |
| Will support any customer contact assigned as an authorized user | Limited to 1 customer representative (same representative to whom the login is assigned) | Limited to 1 customer representative (same representative to whom the login is assigned) |
Predictive Analytics
can make your organization
more
successful
Key Products and Services
Resources
Buy
Demos and Downloads