By Type of Event
| Seminars: | |
| 10-Sep-2010 | Make the Most of IBM SPSS Statistics - London |
| 17-Sep-2010 | Data Mining and Predictive Modeling Hands on Workshop |
| 22-Sep-2010 | Predictive Analytics for Customer Insight |
| 06-Oct-2010 | Data Mining and Predictive Modeling Hands on Workshop |
| 12-Oct-2010 | IBM SPSS Analytics Roadshow: Go Further with Smarter Analytics (Leeds) |
| >View More | |
| Online Seminars: | |
| 14-Sep-2010 | What’s New in IBM SPSS Statistics 19 |
| >View More | |
| Past Events: | |
| 20-Aug-2010 | Data Mining and Predictive Modeling Hands on Workshop **Fully booked** |
| 19-Aug-2010 | Evidence based decision making in the NHS |
| 18-Aug-2010 | Get Started with Data Mining & Text Analysis |
| 17-Aug-2010 | The risk of using spreadsheets for data analysis |
| 04-Aug-2010 | High-Precision Marketing: How to identify and target high-value customers |
| >View More | |